Live demo with sample data. This is the real app, a minute after connecting a tenant.
Start 30-day free trialDevices
43 of 128 devices have at least one issue in the latest scan, worst first. 6 are on more than one check, often the same root cause.
| Device | User | Issues | Priority |
|---|---|---|---|
| isla.jones@northwind.example | 3 | High | |
| mia.khan@northwind.example | 3 | High | |
| harry.walker@northwind.example | 2 | High | |
| oliver.jones@northwind.example | 2 | High | |
| grace.taylor@northwind.example | 2 | High | |
| ruby.smith@northwind.example | 1 | High | |
| freya.jones@northwind.example | 1 | High | |
| sofia.wilson@northwind.example | 1 | High | |
| leo.walker@northwind.example | 1 | High | |
| harry.taylor@northwind.example | 1 | High | |
| oscar.hughes@northwind.example | 1 | High | |
| ruby.clarke@northwind.example | 1 | High | |
| freya.khan@northwind.example | 1 | High | |
| sofia.brown@northwind.example | 1 | High | |
| oliver.khan@northwind.example | 1 | High | |
| amelia.smith@northwind.example | 1 | High | |
| arthur.wilson@northwind.example | 1 | High | |
| arthur.wright@northwind.example | 1 | High | |
| ella.khan@northwind.example | 2 | Medium | |
| ava.hughes@northwind.example | 1 | Medium | |
| mia.wright@northwind.example | 1 | Medium | |
| freya.patel@northwind.example | 1 | Medium | |
| ella.patel@northwind.example | 1 | Medium | |
| noah.hughes@northwind.example | 1 | Medium | |
| george.smith@northwind.example | 1 | Medium | |
| grace.smith@northwind.example | 1 | Medium | |
| oliver.khan@northwind.example | 1 | Medium | |
| charlie.taylor@northwind.example | 1 | Medium | |
| george.hughes@northwind.example | 1 | Medium | |
| grace.clarke@northwind.example | 1 | Medium | |
| lily.patel@northwind.example | 1 | Medium | |
| oliver.jones@northwind.example | 1 | Medium | |
| jack.smith@northwind.example | 1 | Medium | |
| isla.walker@northwind.example | 1 | Medium | |
| charlie.wilson@northwind.example | 1 | Medium | |
| oscar.brown@northwind.example | 1 | Medium | |
| jack.walker@northwind.example | 1 | Medium | |
| grace.brown@northwind.example | 1 | Medium | |
| george.walker@northwind.example | 1 | Medium | |
| oscar.clarke@northwind.example | 1 | Low | |
| oliver.khan@northwind.example | 1 | Low | |
| george.brown@northwind.example | 1 | Low | |
| leo.wright@northwind.example | 1 | Low |
43 devices ยท click a device to see every issue on it